District Rural Development Agency (DRDA – VELUGU)
PROFILE
The District Rural Development Agency(DRDA)-VELUGU was established by the Government of Andhra Pradesh (GOAP) as a sensitive support structure to facilitate poverty reduction through social mobilization and improvement of Livelihoods of rural poor in Andhra Pradesh. It works under SERP,AP.As per the Andhra Pradesh Reorganisation Act, 2014, SERP is divided into AP SERP and TG SERP for implementing Indira Kranthi Patham (IKP). SERP, AP, is implementing Indira Kranthi Patham (IKP) in all the 656 rural Mandals of 26 rural districts in A.P. The vision of SERP is to enable every poor family in rural Andhra Pradesh to come out of poverty and stay out of poverty. SERP works on a comprehensive multi dimensional poverty alleviation strategy by focusing equally on the Livelihoods Value Chain and Human Development Indicators. The fundamental unit of development at SERP is the rural poor households and all interventions of SERP strive to achieve essentially two out comes – sustainable per capita household incomes of Rs.1,00,000/- per annum from multiple sources and improved Human Development Indicators.
COMMUNITY BASED ORGANIZATION

IB – SHG GENERAL INFORMATION
| No.of Mandal Samakyas in the District | 33 | – |
| Total No.of V.Os in the District | 1280 | – |
| No. of SHG’s in the District | 33495 | – |
| No. of SHG Members | 3,30,146 | – |
| No. of SC SHGs | 10,105 SHGs | 1,10,931 Members |
| No. of ST SHGs | 1,958 SHGs, | 24,253 Members |
| No. of BC SHGs | 16,203 SHGs, | 1,32,215 Members |
| No. of OC SHGs | 4,612 SHGs, | 54,272 Members |
| No. of Minority SHGs | 619 SHGs, | 7,822 Members |
Contact Details
Project Director – 7893043749
Addl.Project Director – 9154577395
| S.No | Name of the Mandal | Name of the APM/DPM and Incharge | Mobile No. |
|---|---|---|---|
| 1 | Balayapalle | M. Polamma | 7207949411 |
| 2 | BN Kandriga | C.Munaiah | 9390504692 |
| 3 | Chandragiri | Dokka China Gangaiah | 9390504707 |
| 4 | Chillakuru | Chemuru Rathnaiah | 7207949219 |
| 5 | Chinnagottigallu | N Swarnalatha | 9390504630 |
| 6 | Chittamuru | Malli Gunnaiah | 7207949220 |
| 7 | DAKKILI | Majjiga Jamuna Rani | 7207949259 |
| 8 | Doravarisatram | Mallapu Munirajaiah | 7207949224 |
| 9 | GUDUR | Chennuru Bujjamma | 7207949226 |
| 10 | Kota | Anila Kumari | 7207949236 |
| 11 | KVB PURAM | R.B. Chandrakala (I/C) | 9390504997 |
| 12 | Nagalapuram | B Seetharamaiah | 9390504673 |
| 13 | Naidupeta | B.Umadevi | 7207949241 |
| 14 | Narayanavanam | Malathoti Mamatha | 9390504691 |
| 15 | Ojili | Swarna Padmamma | 7207949243 |
| 16 | Pakala | B. Ram Mohan | 9390504595 |
| 17 | Pellakuru | Jadda. Hemamalini | 7207949245 |
| 18 | Pichatur | S. Chandrakala | 93905044693 |
| 19 | Puttur | Medida Vanitha | 9390504676 |
| 20 | Ramachandrapuram | P Gurumurthy | 9390504633 |
| 21 | Renigunta | C.Palanikumar | 9390504714 |
| 22 | Sathyavedu | P. Dange Yadav | 9390504635 |
| 23 | Srikalahasthi | Raganti Narasimhulu | 9390504644 |
| 24 | Sullurpeta | Thota Prasannakumari | 7207949250 |
| 25 | Tada | Konduru Rajareddy | 7207949252 |
| 26 | Thottambedu | Valluru Indira Gandhi | 9390504700 |
| 27 | Tirupati Rural | P. Nageswar Rao | 9390504703 |
| 28 | Vadamalapet | V.Munikrishna Reddy | 9390504674 |
| 29 | Vakadu | K. Madhavi (I/C) | 7207949554 |
| 30 | Varadaiahpalyam | B Seetharamaiah (I/C) | 9390504673 |
| 31 | Venkatagiri | K. Vijaya Bhasker (I/C) | 7207949575 |
| 32 | Yerpedu | D.Komaladevi | 9390504681 |
| 33 | Yerravaripalyam | M Tirumala Raju | 9390504695 |
Email-ID and Postal Address
Email-ID :pddrdatpt[at]gmail[dot]com
Address :District Rural Development Agency (DRDA) Velugu,
Collector Office,
Tirupati District.
Mobile Number :7893043749
Website Links
| Sl.No | Scheme Name | Website |
|---|---|---|
| 1 | DRDA –Velugu | https://www.serp.ap.gov.in/SHGAP |
| 2 | NTR Bharosa Pensions | https://sspensions.ap.gov.in/ |
| 3 | Chandranna Bhima | https://www.chandrannabima.ap.gov.in/ |