APSRTC
Profile
Vision of A.P.S.R.T.C. :
APSRTC is committed to provide consistently high quality of services and to continuously improve the services through a process of teamwork for the utmost satisfaction of the passengers and to attain a position of pre-eminence in the Bus Transport sector.
Corporate Philosophy
- To provide safe, clean, comfortable, punctual and courteous commuter service at an economic fare.
- To provide employee satisfaction in financial and humanistic terms.
- To strive towards financial self-reliance in regard to performance and growth.
- To attain a position of reputation and respect in the society.
| District Information | ||
|---|---|---|
| 1 | Number of Depots | 11 |
| 2 | Name of the driving school | Alipiri |
| 3 | No.of Despensaries/Hospitals | 1 (TPT) |
| 4 | No.of Bus Stations | 28 |
| 6 | No.of Schedules (As on 01-06-2025)Rtc=661, Hire=195 | 855 |
| 7 | No.of Held Buses(As on 01-06-2025)Rtc=725, Hire=195 | 920 |
| 8 | A.C.BUSES: (VNL30-2, AMVT-10, eBuses-100, IND-12) | 124 |
| 9 | Non A/c (Star liner-1, Ghat-298,SLX-49, UDX-20, Exp-101, ME-15) | 484 |
| 10 | Rural Transport (PVG-307, UPVG-5) | 312 |
| 12 | Total No.of Routes | 223 |
| 15 | Average Daily Earnings (Rs in Lakhs) | 159.34 |
| 16 | Average Daily Volume of Operation(Kms.in Lakhs) | 3.25 |
| 17 | Occupancy Ratio (%) | 67 |
| 18 | Earning per Kilometer (EPK) In Rs. | 48.95 |
| 19 | A.V.U (KMs per bus per day) | 353 |
| 20 | E.P.B (Earnings in Rs. per Bus per day) | 17301 |
| 21 | No.of Passengers Transported per day (In lakhs) | 2.24 |
| 25 | HSD KMPL (Kms/Ltrs) | 5.14 |
| 29 | Employees | 4107 |
| 30 | BSR (On Held) | 4.41 |
| 31 | Crew Utilisation (In Kms) | 103 |
| Sl.No. | For and upto Feb-2025 ( FY 2024-25 ) | Upto Mar-25 | Upto Mar-24 |
|---|---|---|---|
| 32 | Gross Earnings per Km(in Paise.) | 5575 | 5724 |
| 33 | Cost per Km (in Paise) | 6244 | 6339 |
| 34 | Profit/Loss( Rs in Lakhs) | -7940.15 | -7504.56 |
| 35 | Profit/loss(in Paise.) | -669 | -615 |
Organization Structure

Scheme/activities/action plan
Schemes :
- Monthly Season Tickets:
- PHC Passes:
- Student Bus passes:
- Journalist passes:
- Freedom Fighter passes:
- TTD Rayathi coupons:
Activities and Action plan:
- Inducting eBuses(350) in phased manner.
- Digitalization of payments.
- Expanding Cargo network.
- Modernization of Tirupati Central Bus station.
- Face lifting of bus station
- 24 x 7 customer support (Toll free no.149).
Contact
| Sl No. | Name | Designation | Division / Mandal Attached | Phone Number | Email-Id |
|---|---|---|---|---|---|
| 1 | K.Venkatarao | District Public Transport Officer | District Officer | 9959225659 | tptdpto[at]apsrtc[dot]ap[dot]gov[dot]in |
| 2 | P.Viswanath | Dy.Chief Traffic Manager | – | 9959225663 | – |
| 3 | T.Balaji | Dy.Chief Mechanical Engineer | – | 9959225665 | – |
| 4 | S.Hari Babu | Depot Manager, Alipiri | – | 9959225671 | dmalpr[at]apsrtc[dot]ap[dot]gov[dot]in |
| 5 | G.Venkateswarlu | Depot Manager, Guduru | – | 9959225644 | dmgdr[at]apsrtc[dot]ap[dot]gov[dot]in |
| 6 | KCG.Bhaskar | Depot Manager, Mangalam | – | 7893723453 | dmmglm[at]apsrtc[dot]ap[dot]gov[dot]in |
| 7 | M.S.Prashanti | Depot Manager, Putturu | – | 9959225680 | dmptr[at]apsrtc[dot]ap[dot]gov[dot]in |
| 8 | K.V.Ramana | Depot Manager, Satyavedu | – | 9959225682 | dmstvd[at]apsrtc[dot]ap[dot]gov[dot]in |
| 9 | T.M.Chandraiah | Depot Manager, Srikalahasti | – | 9959225673 | dmskht[at]apsrtc[dot]ap[dot]gov[dot]in |
| 10 | S.Mallikarjuna | Depot Manager, Sullurpeta | – | 9959225646 | dmslpt[at]apsrtc[dot]ap[dot]gov[dot]in |
| 11 | P.Viswanath | Depot Manager, Tirumala | – | 9959225672 | dmtml[at]apsrtc[dot]ap[dot]gov[dot]in |
| 12 | T.Balaji | Depot Manager, Tirupati | – | 9959225670 | dmtpt[at]apsrtc[dot]ap[dot]gov[dot]in |
| 13 | MC.Penchalaiah | Depot Manager, Vakadu | – | 9959225650 | dmvkd[at]apsrtc[dot]ap[dot]gov[dot]in |
| 14 | A.Ramakrishna | Depot Manager, Venkatagiri | – | 9959225647 | dmvgr[at]apsrtc[dot]ap[dot]gov[dot]in |
| 15 | D.R.Naidu | ATM/CBS | – | 9959225684 | – |
Email and Postal address
Email : tptdpto[at]apsrtc[dot]ap[dot]gov[dot]in
tptdpto[at]gmail[dot]com
Postal address : O/o District Public Transport Officer
Near Central Bus station, Tirupati
TATA Nagar, Tirupati, 517501
Important websites links
| Sl No. | Scheme Name | Website Address |
|---|---|---|
| 1 | Organization site | https://apsrtc.ap.gov.in/ |
| 2 | Online Ticket Booking | https://www.apsrtconline.in/ |
| 3 | Vehicle Tracking | https://avlspistracking.apsrtconline.in/ |
| 4 | Cargo booking and Tracking | https://cargo.apsrtconline.in/ |
| 5 | Online Bus pass facility | https://buspassonline.apsrtconline.in/ |