District Economics & Statistics
PROFILE
- District Economics & Statistics Officer (CPO) (in the cadre of Joint Director/ Deputy Director) – 1 Post
- Assistant Director – 1 Post
- Statistical Officer – 1 Post
- Deputy Statistical Officer – 9 Posts (5 Posts at District Level, 4 at Division Level)
- Assistant Statistical Officer – 34 Posts at Mandal Level
1. District Economics & Statistics Officer (CPO) / Joint Director/ Deputy Director : (1 Post)
- District Administrator of the Department.
2. Assistant Director: (1 Post)
- Supervising the work of Statistical Officer, Deputy Statistical Officers and all Assistant Statistical Officers.
3. Statistical Officer: (1 Post)
- Supervising the work of Deputy Statistical Officers and Assistant Statistical Officers for specified subjects.
4. Deputy Statistical Officer: (5 Posts)
- Maintaines subject files in the O/o the District Economics & Statistics Officer (DE&SO) and Supervising the work of Divisional Deputy Statistical Officers and Assistant Statistical Officers.
JOB CHART
| Sl.No | Name & Designation of the Officer | Subjects Allotted |
|---|---|---|
| 1 | Sri N.Rajendra Prasad Planning – Dy.S.O.-1 (Incharge)(8328038551) |
|
| 2 | Sri N.Rajendra Prasad Planning – Dy.S.O.-3 (8328038551) |
|
| 3 | Sri D.P.Muniraja Dy.S.O.-2(8801243701) |
|
| 4 | Smt. N. Raja Rajeswari CES – Dy.S.O.- 4(9581881882) |
|
| 5 | Smt.K.Vijaya Industrial & Social Statistics, Dy.S.O.-5(9502026358) |
|
| ESTABLISHMENT | ||
| 6 | Sri C.Yugandhar Senior Assistant (9949738266) |
|
| 7 | Smt. R.Sravanthi Typist (8340894510) |
|
| 8 | Sri M.Vasu Junior Assistant (966141307) |
|
| OFFICERS | ||
| 9 | Sri P.Venkateswarlu,Assistant Director(9247137532) |
|
| 10 | Sri R.Balaji Singh Statistical Officer(7207227563) |
|
5. Divisional Deputy Statistical Officer:
- Maintained subject files in the O/o the Sub-Collector/ RDO at Division level and Supervising the work of Assistant Statistical Officers at Mandal Level.
6. Assistant Statistical Officer (at Mandal Level):
- The subject allotted by the Planning Department was done by these Officers who is working at Mandal Level. All the subjects linked with Directorate of Economics & Statistics.
ORGANIZATION CHART
SCHEMES / ACTIVITIES / ACTION PLAN
- Chief Minister’s assurances / Foundation stones / Chief Ministers visit notes.
- Assembly Constituency Development Programme (ACDP) (Sanction, Release, Progress Report, Audit & UC’s etc.).
- District Review Meetings (DRM).
- MPLADS (Sanction, Release, Progress Report, Audit & UC’s etc.).
- Special Development Fund (SDF) / District Incentive Fund etc.
- Gadapa Gadapaku Mana Prabhuthvam (GGMP).
- P4 (Public, Private, People, Partnership.
- Swarnandhra@2047 – Vision Action Plans / CVAP, DVAP Units.
- Aspirational blocks.
- Swach Andhra Swarna Andhra.
- iGot trainings.
- 20 Point Programme.
- Maintenance of Rainguages Stations and submitting the reports of Rainfall Daily, Weekly, monthly etc.
- Submitting the reports on Seasonal Conditions to the Government Weekly / Monthly.
- Timely Reporting of Agricultural Statistics (TRAS, AS-1.0, AS-1.1, TRAS Cards).
- Preparation of Advance Estimates Drought Reports / Advance Reports, Agriculture Census (Kharif & Rabi).
- Conducting Minor Irrigation Census.
- Crop Estimation Surveys on Irrigated and Un-irrigated Crops, Fruit & Vegetables and also Non-CC Experiments on Horticulture Crops and Pradhan Manthri Fasal Bhima Yojana (PMFBY).
- Conducting the Annual Survey of Industries, maintain the Business Register, Index of Industrial Production, Non-profit Institutions and also conducting the Economic Census.
- Conducting the Socio-Economic Surveys (SES), Employment / Un-Employment services, SLAP / BSLLD, Employees Census and preparation of District Handbook of Statistics.
- Collecting of Prices on Essential Commodities Daily / Weekly / Monthly, collecting of Form Harvest Prices, Building Material Prices.
- Collecting of Wages of Agriculture Labours, CPI for Industrial workers.
- Estimate the District Product.
- Any other works / Schemes which is entrusted by the State Government to Planning Department time to time is also maintained by the District Economics & Statistics Officer at District Level.
CONTACTS
| Sl.No | Name of the Officer Sarvasree | Designation | Mobile No |
|---|---|---|---|
| 1 | Ch.Premachandra | Joint Director | 9849901497 |
| 2 | P.Venkateswarlu | P.Venkateswarlu | 9247137532 |
| 3 | R.Balaji Singh | Statistical Officer | 7207227563 |
| 4 | K.Vijaya | Deputy Statistical Officer | 9502026358, 7093804373 |
| 5 | N.Raja Rajeswari | Deputy Statistical Officer | 9581881882, 9000701279 |
| 6 | N.Rajendra Prasad | Deputy Statistical Officer | 9440375893, 8328038551 |
| 7 | Sri D.P.Muniraja | Deputy Statistical Officer | 8801243701 |
| 8 | C.Yugandhar | Senior Assistant | 9949738266 |
| 9 | M.Vasu | Junior Assistant | 9381473432, 9666141307 |
| 10 | R.Sravanthi | Typist | 8340894510 |
| 11 | T.Ramesh | Office Sub-ordinate | 9963424839 |
| 12 | V.Kishore Kumar | Office Sub-ordinate | 9948049680 |
| 13 | N.Sivakumar | Data Processing Officer | 6302257225 |
| 14 | M.Guna Sekhar | Data Entry Operator | 9700673745 |
| 15 | Teja Karthikeya | Data Entry Operator | 8179328901 |
| Sl.No | Name of the Division/ Mandal | Name of the A.S.O/Dy.S.O (Sarvasree) | Mobile No |
|---|---|---|---|
| Gudur Division : | K.Ravindranath Babu (Dy.S.O) (I/c) | 9000709093 | |
| 1 | Gudur | Y.Srinivasulu Raju | 9492934134 |
| 2 | Chillakur | S.Saleem Basha | 9490236726 |
| 3 | Kota | S.Saleem Basha (I/c) | 9490236726 |
| 4 | Vakadu | Sk.Masthan Babu (I/c) | 9676300395 |
| 5 | Chittamur | Sk.Masthan Babu | 9676300395 |
| 6 | Balayapalli | T.Vasundhar | 7036005230 |
| 7 | Venkatagiri | N.Venkataiah (I/c) | 9491448835 |
| 8 | Dakkili | N.Venkataiah | 9491448835 |
| Sullurpet Division : | K.Ravindranath Babu (Dy.S.O) | 9000709093 | |
| 1 | Ozili | K.Srinivasulu | 9493359358 |
| 2 | Naidupet | K.Srinivasulu (I/c) | 9493359358 |
| 3 | Pellakur | S.Mohan | 9441794962 |
| 4 | D.V.Satram | S.Mohan (I/c) | 9441794962 |
| 5 | Sullurpet | T.Vasundhar (I/c) | 7036005230 |
| 6 | Tada | Y.Srinivasulu Raju (I/c) | 9492934134 |
| 7 | B.N.Kandriga | P.Prasuna | 9989765928 |
| 8 | Varadaiahpalem | P.Prasuna (I/c) | 9989765928 |
| 9 | Satyavedu | A.Ramaraghava Reddy (I/c) | 9989942475 |
| Srikalahasti Division : | P.Bharathi | 9494065933 | |
| 1 | Srikalahasti | G.LakshmiNaidu | 9440136521 |
| 2 | Thottambedu | T.Ramesh Babu | 9000730013 |
| 3 | Renigunta | D.Sekhar | 9490570586 |
| 4 | Yerpedu | T.Anuradha | 9963240196 |
| 5 | K.V.B.Puram | A.Malli | 8897696111 |
| 6 | Nagalapuram | A.Ramaraghava Reddy | 9989942475 |
| 7 | Pichatur | A.Mahinath | 9494365267 |
| 8 | Narayanavanam | K.Sridhar | 9440079717 |
| Tirupati Division : | L.K.Purushottam (Dy.S.O) | 9491844966 | |
| 1 | Tirupati (Urban) | P.Madhusudhana Rao | 9440791075 |
| 2 | Tirupati (Rural) | B.Goverdhan Yadav | 9441911313 |
| 3 | Chandragiri | S.Swarnalatha | 9441652712 |
| 4 | Pakala | P.Kannaiah | 7702598770 |
| 5 | Ramachandrapuram | T.Neeraja | 9908942323 |
| 6 | Vadamalapeta | K.V.L.Narayana | 9705369326 |
| 7 | Puttur | S.Munikrishnaiah | 9440250750, 9618599589 |
| 8 | Yerravaripalem | T.Kusuma Kumari | 9849581169 |
| 9 | Chinnagottigallu | C.Ramya Krishna | 8686350485 |
RTI
- Assistant Public Information Officer : N. Raja Rajeswari, Dy.SO
- Public Information Officer : P.Venkateswarl, AD
- Appellate Authority : Sri Ch. Premachandra, District Economics & Statistics Officer
IMPORTANT WEBSITE LINKS
| Sl.No | Scheme Name | |
|---|---|---|
| 1 | Agriculture Statistics | https://des.ap.gov.in |
| 2 | Industrial Statistics | |
| 3 | Prices Statistics | |
| 4 | Social Statistics | |
| 5 | Local Body Accounts | |
| 6 | SDG Indicators | http://aproms.ap.gov.in |
| 7 | MPLADS | http://mplads.sbi |
