Groundwater
PROFILE
The Department is responsible for monitoring groundwater levels across the district. A comprehensive monitoring network comprising 88 piezometers has been established, of which 12 are equipped with continuous automatic monitoring devices known as Automatic Water Level Recorders (AWLRs) integrated with a telemetry system. These instruments measure groundwater levels every hour and transmit the data to a central server. This information is also made publicly accessible through the APWRIMS.
In addition, the Department undertakes groundwater exploration surveys on lands belonging to Scheduled Castes (SC) and Scheduled Tribes (ST), and facilitates the construction of borewells under the SC/ST Sub Plan. Groundwater exploration is also carried out on private lands on a payment basis.
Applications received through the Single Desk Portal for industrial usage are thoroughly examined, and groundwater extraction approvals/NOC are granted only after detailed site surveys. Similarly, the Department evaluates and conducts surveys for applications received from the Panchayat Raj and Rural Development Department, particularly for the renewal of No Objection Certificates (NOC’s) for existing industrial units. The Department also provides groundwater clearance for the construction of check dams and percolation tanks, based on infiltration test results.
Furthermore, the Department plays a key role in issuing clearances for mining activities, sand reaches, and aquaculture ponds. It carries out groundwater resource estimation using the methodology recommended by the Ground Water Estimation Committee (GEC), and classifies basins, mandals, and villages into categories such as safe, semi-critical, critical, or over-exploited based on the availability and sustainability of groundwater resources.
Monthly reports, including groundwater level maps and related analytics, are prepared to reflect the status and trends of groundwater in the district.
Organisation Structure
Scheme/activities/action plan
| Sl.No | Indicator | Unit | Year Target 2025-26 |
|---|---|---|---|
| 1 | Village Ground Water Assessment (Villages) | No | 1256 |
| 2 | Pamp tests | No. | 12 |
| 3 | Infiltration Tests | No. | 12 |
| 4 | Monitoring of water levels (data points)/Water quality (Water Samples) | ||
| a) Pezometers 88*12 (DWLR13+Manual 75) | No. | 1296 | |
| b) Stream flows Measurements (SFC) 3*12 | No. | 36 | |
| c) Water Samples (Water Samples | No. | 216 | |
| 5 | Expl.Bore wells Drilling (SCP) | No. | 06 |
| 6 | Expl.Bore wells Drilling (TSP) | No. | 03 |
| 7 | Bore wells investigation (SCP) | No. | 17 |
| 8 | Bore wells investigation (TSP) | No. | 08 |
| 9 | Bore wells investigation (Others) & Other Surveys | No. | |
| a) WALTA | No. | As per demand | |
| b) Drinking Water | No. | As per demand | |
| c) NTRJS | No. | As per demand | |
| d) Industries | No. | As per demand | |
| e) NOC | No. | As per demand | |
| f) Sand Mining | No. | As per demand | |
| g) Others | No. | As per demand | |
| h) Seasonal Water Audit Report | No. | 5 | |
| i) Delineation of Deepwater table mandals and preparation of management plans | No. | 2 | |
| j) GEC Report | No. | 1 | |
| k) Administrative Report | No. | 1 | |
| l) Seasonal Water Quality Reports | No. | 2 | |
| m) Mandal/Village wise study Reports. | No. | 1 | |
Contacts
| Sl.No | Name | Designation | Phone Number | Email-Id |
|---|---|---|---|---|
| 1 | Sri.N.Naga Malleswara Rao | Deputy Director | 8074491826 | raomannava[dot]66[at]ap[dot]gov[dot]in |
| 2 | Sri.Y.Naveen Babu | Assistant Hydrogeologist | 9014802470 | naveenbabu[dot]yadla[at]ap[dot]gov[dot]in |
| 3 | Sri.T.Rajarao | Assistant Geophysicist | 7095828125 | raja[dot]rao[at]ap[dot]gov[dot]in |
| 4 | Smt.K.Kalpana | Assistant Hydrologist | 9493718650 | kalpana[dot]k[at]ap[dot]gov[dot]in |
| 5 | Sri.P.Venkateswara Rao | Superintendent | 8639099086 | venkateswarara[dot]p[at]ap[dot]gov[dot]in |
| 6 | Sri. Ch.Madhu | Senior Assistant | 9885863133 | madhuch[dot]1982[at]ap[dot]gov[dot]in |
| 7 | Smt. C.M.Lakshmi | Junior Assistant | 9985608071 | munilakshmi[dot]c[at]ap[dot]gov[dot]in |
| 8 | Smt.K.Padmavathi | Junior Assistant | 9010672042 | padmavathi[dot]k[at]ap[dot]gov[dot]in |
| 9 | Smt.S.Varalakshmi | Attender | 9030488874 | – |
| 10 | Sri.S.Naga Bhusana Reddy | Work Inspector | 9290131150 | – |
| 11 | Sri.V. Vasu Deva Reddy | Work Inspector | 9491651397 | – |
| 12 | Sri.G.Selvam | Work Inspector | 9701761898 | – |
| 13 | Sri.B.Subrahmanyam | Work Inspector | 9989815854 | – |
Email and Postal address
E Mail Address – ddgwdtirupati[at]gmail[dot]com
Postal Address – Office of the District Groundwater Officer
Groundwater and Water Audit Department, Tirupati
Room No. 516, Block A, Collectorate Office, Padmavathi
Nilayam, Tiruchanuru, Tirupati District, 517503.
Important Websites
https://apsgwd.ap.gov.in/home
www.apwrims.ap.gov.in
